What’s included? Absolutely everything.
What’s included? Absolutely everything.
Optional Addons
Optional Addons
Control and Simplicity
DANIAN combines the privacy of running your own server with the convenience of commercial cloud services
DANIAN combines the privacy of running
your own server with the convenience of
commercial cloud services
DANIAN Fully managed service | Self-hosting VPS | Self-hosting Office server | Enterprise proprietary software | |
| Simple to use, no sysadmin skills required | 🟢 | 🚫 | 🚫 | 🟢 |
| Monthly Cost | €9/m | €30-250/m | €100-450/m | €250-1,200/m |
| Hardware Costs | 🟢 | 🟢 | €1,000-7,500 one-time | 🟢 |
| Setup Costs | 🟢 | €100-350 one-time | €500-2,000 one-time | €200-500 one-time |
| Performance Optimization | 🟢 | € 20-100/m | €30-150/m | €250-1,500/m |
| Security Updates and Regular Updates | 🟢 | € 20-150/m Manual and often delayed | € 30-200/m Manual configuration required | €100-500 /m |
| Daily Backups | 🟢 | € 10-50/m | € 30-100/m | €100-350 /m |
| Technical Support | 🟢 24/7 | €30-100 /m | €50-150/m | €250-1,250 /m |
| Scalability | 🟢 Instant & Flexible | Moderately scalable | Requires additional hardware investment | Often expensive to scale |
| Available option to use your own Domain/Subdomain | 🟢 | 🟢 | 🟢 | ❓ |
| Open-source software | 🟢 | 🟢 | 🟢 | 🚫 |
| Privacy | 🟢 | ❓ | 🟢 | ❓ |
| 21+ locations available | 🟢 | ❓ | 🚫 | 🚫 |
| Total Costs | €9/month | € 100-350 one-time € 110-650/month | € 1,500-9,500 one-time €240-1,050/month | € 200-500 one-time €950-4,800/month |
DANIAN Fully managed service | Self-hosting VPS | Self-hosting Office server | Enterprise proprietary software | |
| Simple to use, no sysadmin skills required | 🟢 | 🚫 | 🚫 | 🟢 |
| Monthly Cost | €9/m | €30-250/m | €100-450/m | €250-1200/m |
| Hardware Costs | 🟢 | 🟢 | €1000-7500 one-time | 🟢 |
| Setup Costs | 🟢 | €100-350 one-time | €500-2000 one-time | €200-500 one-time |
| Performance Optimization | 🟢 | € 20-100/m | €30-150/m | €250-1500/m |
Security Updates and Regular Updates | 🟢 | € 20-150/m Manual and often delayed | € 30-200/m Manual configuration required | €100-500 /m |
| Daily Backups | 🟢 | € 10-50/m | € 30-100/m | €100-350 /m |
| Technical Support | 🟢 24/7 | €30-100 /m | €50-150/m | €250-1250 /m |
| Scalability | 🟢 Instant & Flexible | Moderately scalable | Requires additional hardware investment | Often expensive to scale |
Available option to use your own Domain | 🟢 | 🟢 | 🟢 | ❓ |
| Open-source software | 🟢 | 🟢 | 🟢 | 🚫 |
| Privacy | 🟢 | ❓ | 🟢 | ❓ |
| 21+ locations available | 🟢 | ❓ | 🚫 | 🚫 |
| Total Costs | €9/month | € 100-350 one-time € 110-650 /month | € 1500-9500 one-time €240-1050 /month | € 200-500 one-time €950-4800 /month |
Frequently Asked Questions
Frequently Asked Questions
Here are some most commonly asked questions

